<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBSE 10th Compartment Results Declared</title>
	<atom:link href="http://www.shemford.com/blog/cbse-10th-compartment-results-declared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shemford.com/blog/cbse-10th-compartment-results-declared/</link>
	<description>Reflections On The Indian School Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:24:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sapna sharma</title>
		<link>http://www.shemford.com/blog/cbse-10th-compartment-results-declared/comment-page-1/#comment-5341</link>
		<dc:creator>sapna sharma</dc:creator>
		<pubDate>Mon, 06 Jun 2011 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shemford.com/blog/cbse-10th-compartment-results-declared#comment-5341</guid>
		<description>my roll no is 2240963 plzzzz tell me about 10th my maths 10th exam</description>
		<content:encoded><![CDATA[<p>my roll no is 2240963 plzzzz tell me about 10th my maths 10th exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harinder singh</title>
		<link>http://www.shemford.com/blog/cbse-10th-compartment-results-declared/comment-page-1/#comment-2854</link>
		<dc:creator>harinder singh</dc:creator>
		<pubDate>Fri, 28 May 2010 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shemford.com/blog/cbse-10th-compartment-results-declared#comment-2854</guid>
		<description>my  roll no.  is  2189241   can u  plz  send to  me . my  result  of  10th  results</description>
		<content:encoded><![CDATA[<p>my  roll no.  is  2189241   can u  plz  send to  me . my  result  of  10th  results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harinder singh</title>
		<link>http://www.shemford.com/blog/cbse-10th-compartment-results-declared/comment-page-1/#comment-2853</link>
		<dc:creator>harinder singh</dc:creator>
		<pubDate>Fri, 28 May 2010 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shemford.com/blog/cbse-10th-compartment-results-declared#comment-2853</guid>
		<description>MY ROLL NO .IS 2189241 . PLZZZZZZ TELL ME ABOUT MY MATHS  10TH  EXAM .</description>
		<content:encoded><![CDATA[<p>MY ROLL NO .IS 2189241 . PLZZZZZZ TELL ME ABOUT MY MATHS  10TH  EXAM .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://www.shemford.com/blog/cbse-10th-compartment-results-declared/comment-page-1/#comment-516</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Sat, 30 May 2009 03:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shemford.com/blog/cbse-10th-compartment-results-declared#comment-516</guid>
		<description>The result of CBSE class 10th examination 2009 has been published yesterday on 29.05.2009.
Ashutosh Kumar from Jawahar Navodaya Vidyalaya Dhanbad, Jharkhand  scorred 97.4% marks in CBSE class 10th examination 2009 and he is topper in Patna region.</description>
		<content:encoded><![CDATA[<p>The result of CBSE class 10th examination 2009 has been published yesterday on 29.05.2009.<br />
Ashutosh Kumar from Jawahar Navodaya Vidyalaya Dhanbad, Jharkhand  scorred 97.4% marks in CBSE class 10th examination 2009 and he is topper in Patna region.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

